Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
SCR Type | Sensitive Gate |
Voltage - Off State | 400V |
Voltage - Gate Trigger (Vgt) (Max) | 1V |
Voltage - On State (Vtm) (Max) | 2V |
Current - On State (It (AV)) (Max) | 2.55A |
Current - On State (It (RMS)) (Max) | 4A |
Current - Gate Trigger (Igt) (Max) | 200µA |
Current - Hold (Ih) (Max) | 5mA |
Current - Off State (Max) | 10µA |
Current - Non Rep. Surge 50, 60Hz (Itsm) | 25A @ 60Hz |
Рабочая температура | -40°C ~ 110°C |
Тип монтажа | Выводной |
Корпус (размер) | TO-225-3 |
Корпус | TO225AA |
Наименование | Описание | Производитель | Количество | Цена, руб. | Купить | |||
---|---|---|---|---|---|---|---|---|
1N4007 | DC COMPONENTS | 124 161 | 2.10 | |||||
1N4007 | GENERAL SEMICONDUCTOR | |||||||
1N4007 | LITE ON OPTOELECTRONICS | |||||||
1N4007 | PANJIT | |||||||
1N4007 | FSC | |||||||
1N4007 | MCC | |||||||
1N4007 | DIC | |||||||
1N4007 | FAIR | |||||||
1N4007 | PHILIPS | |||||||
1N4007 | MIC | 357 215 | 1.40 | |||||
1N4007 | DIOTEC | 74 182 | 3.37 | |||||
1N4007 | ON SEMICONDUCTOR | |||||||
1N4007 | LD | |||||||
1N4007 | JGD | |||||||
1N4007 | MING SHUN | |||||||
1N4007 | MS | |||||||
1N4007 | QUAN-HONG | |||||||
1N4007 | XR | |||||||
1N4007 | GALAXY | |||||||
1N4007 | COMPACT TECHNOLOGY | |||||||
1N4007 | DC COMPONENTS | |||||||
1N4007 | FAIRCHILD | 288 | ||||||
1N4007 | GENERAL SEMICONDUCTOR | 1 | ||||||
1N4007 | LITE ON OPTOELECTRONICS | |||||||
1N4007 | MASTER INSTRUMENT CORPORATION | |||||||
1N4007 | MICRO SEMICONDUCTOR(MICROSEMI) | |||||||
1N4007 | ON SEMICONDUCTOR | |||||||
1N4007 | PANJIT | 307 692 | ||||||
1N4007 | PHILIPS | |||||||
1N4007 | TAIWAN SEMICONDUCTOR MANF. | |||||||
1N4007 | YANGJIE SEMICONDUCT | |||||||
1N4007 | Fairchild Semiconductor | |||||||
1N4007 | SHENZHEN LUGUANG ELECTRONIC TECHNOLOGY CO.,LTD | |||||||
1N4007 | MICROSEMI CORP | |||||||
1N4007 | ТАЙВАНЬ(КИТАЙ) | |||||||
1N4007 | GD | |||||||
1N4007 | JC | |||||||
1N4007 | KINGTRONICS | |||||||
1N4007 | YJ | 94 958 | 1.40 | |||||
1N4007 | DIODES INC. | |||||||
1N4007 | MIG | |||||||
1N4007 | MICRO COMMERCIAL COMPONENTS | |||||||
1N4007 | MOTOROLA | |||||||
1N4007 | YJ ELE-NIC CORP | |||||||
1N4007 | RECTIFIER | |||||||
1N4007 | EXTRA COM-NTS | |||||||
1N4007 | GALAXY ELECTRICAL | |||||||
1N4007 | GEMBIRD | |||||||
1N4007 | ТОМИЛИНО | |||||||
1N4007 | EXTRA | |||||||
1N4007 | КИТАЙ | 800 | 6.12 | |||||
1N4007 | DIOTEC SEMICONDUCTOR | |||||||
1N4007 | MD | |||||||
1N4007 | 33 807 |
1.78 >100 шт. 0.89 |
||||||
1N4007 | ONS-FAIR | |||||||
1N4007 | ONS | |||||||
1N4007 | ELZET | |||||||
1N4007 | GALAXY ME | |||||||
1N4007 | LGE | 105 | 2.03 | |||||
1N4007 | HOTTECH | 92 191 | 1.36 | |||||
1N4007 | KLS | 47 200 | 2.95 | |||||
1N4007 | YS | |||||||
1N4007 | YANGJIE | 30 400 | 1.84 | |||||
1N4007 | YANGJIE (YJ) | |||||||
1N4007 | MC | |||||||
1N4007 | FAIRCHILD | |||||||
1N4007 | WUXI XUYANG | |||||||
1N4007 | KUU | 2 |
1.26 >100 шт. 0.63 |
|||||
1N4007 | CHINA | 15 317 | 1.02 | |||||
1N4007 | SUNRISETRON | |||||||
1N4007 | UNKNOWN | |||||||
1N4007 | BILIN | |||||||
1N4007 | KEHE | |||||||
1N4007 | 1 | |||||||
1N4007 | BL | |||||||
1N4007 | SUNTAN | 96 776 | 2.35 | |||||
1N4007 | TWGMC | 41 465 |
1.16 >100 шт. 0.58 |
|||||
1N4007 | CTK | |||||||
1N4007 | JUXING | 125 | 2.76 | |||||
4011BCM (CD4011BCM) | FAIRCHLIND | |||||||
CD4011BE | Стандартная логика 2И-НЕ, 3...18В, 250нс | ST MICROELECTRONICS | ||||||
CD4011BE | Стандартная логика 2И-НЕ, 3...18В, 250нс | TEXAS INSTRUMENTS | ||||||
CD4011BE | Стандартная логика 2И-НЕ, 3...18В, 250нс | 49 | 57.60 | |||||
CD4011BE | Стандартная логика 2И-НЕ, 3...18В, 250нс | TEXAS INSTRUMENTS | ||||||
CD4011BE | Стандартная логика 2И-НЕ, 3...18В, 250нс | TEXAS | ||||||
CD4011BE | Стандартная логика 2И-НЕ, 3...18В, 250нс | TEXAS INSTRUMEN | ||||||
CD4011BE | Стандартная логика 2И-НЕ, 3...18В, 250нс | HGSEMI | 24 | 17.32 | ||||
CRCW08051M20FKEA | VISHAY | |||||||
CRCW08051M20FKEA | VISHAY | |||||||
CRCW08051M20FKEA | Vishay/Dale | |||||||
MCR100-6 | Тиристор 400V, 0.8A, Igt=0.2mA | ON SEMICONDUCTOR | 52 | 33.15 | ||||
MCR100-6 | Тиристор 400V, 0.8A, Igt=0.2mA | 19.48 | ||||||
MCR100-6 | Тиристор 400V, 0.8A, Igt=0.2mA | UTC | ||||||
MCR100-6 | Тиристор 400V, 0.8A, Igt=0.2mA | OTHER | 83 | |||||
MCR100-6 | Тиристор 400V, 0.8A, Igt=0.2mA | ONS | ||||||
MCR100-6 | Тиристор 400V, 0.8A, Igt=0.2mA | CJ |
|