TRANSISTOR NPN 45V 1A SOT89 |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Transistor Type | NPN |
Current - Collector (Ic) (Max) | 1A |
Voltage - Collector Emitter Breakdown (Max) | 45V |
Vce Saturation (Max) @ Ib, Ic | 500mV @ 50mA, 500mA |
DC Current Gain (hFE) (Min) @ Ic, Vce | 63 @ 150mA, 2V |
Power - Max | 1.25W |
Frequency - Transition | 180MHz |
Тип монтажа | Поверхностный |
Корпус (размер) | TO-243AA |
Корпус | SOT-89 |
|
Наименование | Описание | Производитель | Количество | Цена, руб. | Купить | |||
---|---|---|---|---|---|---|---|---|
BCX51-16,115 | NXP Semiconductors | |||||||
BCX51-16,115 | NXP | |||||||
BCX51-16,115 | NEX | |||||||
BCX51-16,115 | ||||||||
BSP171PL6327 | INFINEON | |||||||
IRF7319TRPBF | INTERNATIONAL RECTIFIER | |||||||
IRF7319TRPBF | INTERNATIONAL RECTIFIER | |||||||
IRF7319TRPBF | INFINEON | 704 | 157.44 | |||||
IRF7319TRPBF | 2 847 | 61.34 | ||||||
IRF7319TRPBF | TECH PUBLIC | |||||||
STN3PF06 | Транзистор | ST MICROELECTRONICS | ||||||
STN3PF06 | Транзистор | ST MICROELECTRONICS SEMI | ||||||
STN3PF06 | Транзистор | STMicroelectronics | ||||||
STN3PF06 | Транзистор | |||||||
STN3PF06 | Транзистор | |||||||
STN3PF06 | Транзистор | ST MICROELECTRO | ||||||
TLC374CDR | TEXAS INSTRUMENTS | |||||||
TLC374CDR | TEXAS INSTRUMENTS | |||||||
TLC374CDR |
|